College Football
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
UCLA Bruins
Quarterbacks
Player Num Height Weight Year
Brehaut, Richard 12 6'2" 222 lbs Freshman
Craft, Kevin 3 6'4" 211 lbs Senior
Crissman, Nick 18 6'3" 205 lbs Freshman
Landers, Ted 17 6'5" 186 lbs Freshman
Prince, Kevin 14 6'2" 212 lbs Freshman
Rasshan, Osaar 11 6'4" 227 lbs Senior
Tunney, Clayton 8 6'4" 210 lbs Sophomore
Running Backs
Player Num Height Weight Year
Franklin, Johnathan 23 5'10" 186 lbs Freshman
Knox, Milton 2 5'8" 191 lbs Freshman
Papadakis, Demetrius 30 6'2" 200 lbs Freshman
Thigpen, Damien 25 5'8" 170 lbs Freshman
Turner, E.J. 29 5'9" 170 lbs Freshman
Fullbacks
Player Num Height Weight Year
Allmond, Jayson 36 6'0" 266 lbs Freshman
Moline, Chane 42 6'1" 247 lbs Senior
Theriot, Trevor 31 6'0" 235 lbs Senior
Umodu, Tobi 45 5'11" 236 lbs Junior
Wide Receivers
Player Num Height Weight Year
Austin, Terrance 4 5'11" 162 lbs Senior
Carroll, Randall 1 5'10" 184 lbs Freshman
Edmond, Coleman 32 - 198 lbs Sophomore
Embree, Taylor 82 6'3" 208 lbs Sophomore
Hilliard, Dalton 19 6'0" 194 lbs Freshman
Ketchum, Gavin 10 6'5" 211 lbs Senior
Marvray, Ricky 11 5'11" 187 lbs Freshman
Moutra, Antwon 6 6'2" 188 lbs Sophomore
Ratkovich, Max 47 6'3" 190 lbs Freshman
Rice, Jerry 88 5'11" 175 lbs Freshman
Rosario, Nelson 83 6'5" 211 lbs Sophomore
Soon, Charles 26 5'10" 165 lbs Freshman
Tight Ends
Player Num Height Weight Year
Chandler, Nate 44 6'5" 270 lbs Sophomore
Harkey, Cory 87 6'5" 254 lbs Sophomore
Miller, Jeff 98 6'5" 240 lbs Junior
Moya, Ryan 15 6'3" 243 lbs Senior
Paulsen, Logan 86 6'5" 264 lbs Senior
Presley, Morrell 7 6'4" 219 lbs Freshman
Rauscher, Glenn 81 6'3" 224 lbs Sophomore
Yelich, Andrew 99 6'3" 225 lbs Freshman
Centers
Player Num Height Weight Year
Dean, Jake 57 6'4" 303 lbs Junior
Maiava, Kai 51 6'1" 309 lbs Sophomore
Taylor, Ryan 66 6'3" 295 lbs Junior
Linebackers
Player Num Height Weight Year
Allen (UCLA), David 53 6'2" 200 lbs Freshman
Ayers, Akeem 10 6'4" 252 lbs Sophomore
Barbosa, Lucas 37 6'0" 234 lbs Sophomore
Bosworth, Korey - 6'1" 234 lbs -
Bosworth, Kyle 54 6'1" 234 lbs Senior
Bowens, Isaiah 58 6'1" 232 lbs Freshman
Carter, Reggie 51 6'1" 240 lbs Senior
Cusick, Alek 45 6'2" 216 lbs Freshman
Franco, Robert 50 6'0" 217 lbs Freshman
Golper, Todd 18 6'0" 222 lbs Freshman
Guzman, Frank 46 6'1" 224 lbs Junior
Holmes, Damien - 6'3" 253 lbs -
Jarin, Patrick 40 5'11" 223 lbs Freshman
Koster, Jared 48 6'1" 217 lbs Freshman
Larimore, Patrick 42 6'3" 230 lbs Sophomore
Maka, Taniela 28 6'1" 226 lbs Freshman
Patrick, Jarin 40 5'11" 223 lbs Freshman
Schmitt, Mike 41 6'1" 227 lbs Junior
Sloan, Steve 43 6'4" 231 lbs Sophomore
Westgate, Sean 11 5'11" 205 lbs Sophomore
Cornerbacks
Player Num Height Weight Year
Abbott, Andrew 26 5'10" 170 lbs Freshman
Verner, Alterraun 1 5'11" 180 lbs Senior
Viney, Courtney 7 5'8" 160 lbs Sophomore
Safeties
Player Num Height Weight Year
Dye, Tony 6 5'11" 199 lbs Sophomore
Love, Glenn 20 6'4" 210 lbs Sophomore
Moore, Rahim 3 6'1" 197 lbs Sophomore
Paton, Robert 33 6'0" 180 lbs Freshman
Rubio, Garrett 31 5'10" 193 lbs Junior
Ware, Aaron 27 6'0" 202 lbs Senior
Defensive Backs
Player Num Height Weight Year
Hester, Aaron - 6'1" 189 lbs -
Mascarenas, Alex 15 5'10" 176 lbs Freshman
McKay, Stan 4 6'1" 188 lbs Freshman
Pollard, Marlon 23 6'0" 158 lbs Freshman
Price, Sheldon 22 6'2" 163 lbs Freshman
Sermons, Brandon 2 5'11" 183 lbs Freshman
Guards
Player Num Height Weight Year
Baca, Jeff 60 6'4" 289 lbs Sophomore
Ekbatani, Nick 75 6'5" 306 lbs Senior
Kia, Micah 73 6'5" 313 lbs Senior
Savage, Darius 77 6'4" 339 lbs Junior
Defensive Ends
Player Num Height Weight Year
Anyanwu, Chinonso 17 6'4" 225 lbs Senior
Curtis, Andrew 67 6'3" 250 lbs Freshman
Graham, Keenan 59 6'2" 228 lbs Freshman
Jones, Datone 56 6'4" 267 lbs Sophomore
Stokes, Reginald 91 6'3" 266 lbs Junior
Defensive Tackles
Player Num Height Weight Year
Carter, David 85 6'5" 290 lbs Junior
Edison, Justin 99 6'4" 278 lbs Sophomore
Keane, Andy 61 6'2" 301 lbs Junior
Price, Brian 92 6'2" 300 lbs Junior
Shott, Ryan 95 6'4" 250 lbs Freshman
Siewierski, Jerzy 90 6'2" 296 lbs Senior
Ward, Jess 52 6'3" 296 lbs Senior
Tackles
Player Num Height Weight Year
Bennett, Brandon 69 6'4" 330 lbs Junior
Coleman, Derrick 33 6'0" 235 lbs Sophomore
Harris, Mike 65 6'5" 326 lbs Sophomore
Ramirez, Christian 24 6'2" 222 lbs Junior
Sheller, Sean 72 6'5" 294 lbs Junior
Sheppard, Craig 21 6'0" 205 lbs Senior
Punters
Player Num Height Weight Year
Rees, Danny 39 6'3" 190 lbs Junior
Kickers
Player Num Height Weight Year
Chalifour, Eric 49 6'0" 182 lbs Freshman
Locke, Jeff 18 6'1" 198 lbs Freshman
Poole, Madison 93 6'1" 210 lbs Freshman
Skara, David 44 6'0" 205 lbs Freshman
Place Kickers
Player Num Height Weight Year
Forbath, Kai 25 6'0" 192 lbs Junior
Long Snappers
Player Num Height Weight Year
Yount, Christian 52 6'1" 238 lbs Junior
Defensive Lines
Player Num Height Weight Year
Tepa, Iuta 96 6'1" 225 lbs Freshman
Offensive Lines
Player Num Height Weight Year
Abele, Nik 68 6'7" 275 lbs Freshman
Capella, Greg 64 6'4" 312 lbs Freshman
Hasiak, Stanley 74 6'5" 318 lbs Freshman
Su'a-filo, Xavier 56 6'4" 310 lbs Freshman
Williams, Eddie 62 6'1" 331 lbs Junior