NHL
TEAMS
Anaheim Ducks
Skaters
Player POS GP G A Pts +/- PIM PPG SHG SOG TOI FW FL F%
Ryan Getzlaf C 55 15 42 57 3 66 5 0 127 21:56 464 497 48
Corey Perry RW 59 21 35 56 2 86 4 1 197 21:23 5 18 22
Bobby Ryan RW 59 25 20 45 5 57 8 0 181 18:39 18 20 47
Saku Koivu C 50 11 21 32 7 28 3 1 81 18:11 396 370 52
Scott Niedermayer D 59 5 27 32 -17 26 3 0 123 26:13 0 0 -
Teemu Selanne RW 34 18 9 27 -7 16 9 0 98 16:42 26 39 40
Ryan Whitney D 59 4 23 27 -5 48 3 0 104 24:35 0 1 0
James Wisniewski D 54 3 21 24 -2 32 2 0 119 24:14 0 0 -
Todd Marchant C 59 7 11 18 -12 22 0 2 63 15:54 195 193 50
Dan Sexton RW 28 9 9 18 -1 14 2 0 65 13:56 0 0 -
Joffrey Lupul RW 23 10 4 14 3 18 0 0 66 15:58 1 4 20
Matt Beleskey LW 37 6 4 10 -8 21 0 0 81 14:02 6 2 75
Petteri Nokelainen C 48 4 6 10 -4 19 0 0 68 12:58 145 192 43
Evgeny Artyukhin RW 37 4 5 9 0 41 0 0 21 9:04 0 1 0
Sheldon Brookbank D 43 0 9 9 10 49 0 0 28 13:34 0 0 -
Steve Eminger D 43 2 6 8 0 16 0 0 24 17:55 0 0 -
Nick Boynton D 42 1 6 7 1 59 1 0 39 16:45 0 0 -
Mike Brown C 55 6 1 7 3 61 0 1 60 8:38 0 7 0
Kyle Chipchura C 32 4 2 6 -4 38 0 0 27 13:18 198 220 47
Troy Bodie RW 21 3 1 4 -4 46 0 0 24 11:25 0 0 -
Ryan Carter LW 28 2 2 4 1 21 0 0 25 9:30 79 72 52
Jason Blake LW 4 1 1 2 1 0 0 0 11 14:56 0 1 0
Kyle Calder LW 14 0 2 2 -7 8 0 0 20 14:07 1 3 25
Brett Festerling D 27 0 2 2 0 6 0 0 20 13:44 0 0 -
Brendan Mikkelson D 22 0 2 2 -5 8 0 0 16 14:55 0 0 -
George Parros RW 43 1 0 1 2 101 0 0 9 5:36 1 5 17
Luca Sbisa D 8 0 0 0 -1 6 0 0 3 12:38 0 0 -
Macgregor Sharp C 8 0 0 0 0 0 0 0 6 4:10 15 13 54
Goalies
Player GP Min GAA W L SHO GA SA G A PIM
Jonas Hiller 43 2463 2.70 24 18 2 111 1362 0 1 0